Match
| Competition: | NAGT - 15th Grade Boys - 2018 Print |
|---|---|
| Match Day: | 3 |
| Date: | 13.12.2018. 18:30. |
| Stadium: | Petone Memorial Park |
|
Central U15 Boys
0
:
0
Capital | 15 Boys
|
|||
|---|---|---|---|
| 1 | Callum KENNETT GK31' | 1 | Grainger SCOTT GK |
| 2 | Byron STOTHERS 49' | 2 | Blake CHANDLER 41' |
| 3 | Fetuao BELCHER | 5 | Luca VAN DILLEN 41' |
| 4 | Tahana PERIGO | 6 | Liam COLEMAN |
| 5 | Marley NORRIS 43' | 8 | Dan MCKAY |
| 7 | Alexander EAGLESTONE 53' | 11 | Kaelin NGUYEN |
| 10 | Samuel WALL | 12 | Matthew MCCARTY 41' |
| 11 | Braedan QUILTER-PHIPPS 47' | 13 | Alexander GREENWOOD |
| 13 | Benjamin MORI | 14 | Matthew HENRY |
| 14 | Isaac MILLEY 31' | 15 | Max FALCONER |
| 16 | Tom WARNOCK | 16 | Davind TOR 41' |
| Bench | |||
| 6 | Harry AUCKRAM | 3 | Aidan RODRIGUES |
| 8 | Blake SHERMAN 53' | 7 | James MARTIN 41' |
| 9 | Ryan LANGMAN 31' | 9 | Nathan SIMES 41' |
| 12 | Jackson HAINES 43' | 10 | Jackson MANUEL 41' |
| 15 | Jacob RILEY 49' | 17 | George WALKER 41' |
| 17 | Charlie CARDIE 47' | 18 | Adam TROTT GK |
| 18 | Brooklyn BROWNE GK31' | ||
